NC AND CNC TYPE NC Type: 2/3Axis CNC Type: 4/6/8Axis Optional 30TON-80TON Length 1000mm-2500mm
1. C-frame. The unique design and verification of the rigidity of the whole machine not only improve the processing range, but also ensure the high stability of long-term use.
2. High-frequency closed-loop hydraulic control technology, faster speed, higher efficiency and more stable precision.
3. CNC controlled mechanical deflection compensation technology ensures the consistency of bending processing.
4. High-speed, high-precision, high-reliability rear positioning system.
5. Super cost-effective, fast return on investment.
Controller Optional
Machine Model:
Model | Nominal Pressure (KN) | Length of table (mm) | Distance Between Columns (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor (kw) | Overall Dimensions (L*W*H)(MM) |
30T/1600 | 300 | 1600 | 1300 | 200 | 80 | 220 | 5.5 | 1650*1200*1700 |
30T/2000 | 300 | 2000 | 1300 | 200 | 80 | 220 | 5.5 | 2000*1200*1700 |
40T/2500 | 400 | 2500 | 2030 | 250 | 100 | 340 | 5.5 | 2500*1200*1900 |
63T/2500 | 630 | 2500 | 2050 | 250 | 120 | 340 | 5.5 | 2500*1350*2100 |
63T/3200 | 630 | 3200 | 2510 | 250 | 120 | 340 | 5.5 | 3200*1350*2100 |
80T/2500 | 800 | 2500 | 2050 | 250 | 120 | 350 | 5.5 | 2500*1400*2150 |
80T/3200 | 800 | 3200 | 2510 | 250 | 120 | 350 | 5.5 | 3200*1400*2150 |
100T/2500 | 1000 | 2500 | 2050 | 320 | 120 | 380 | 7.5 | 2500*1500*2200 |
100T/3200 | 1000 | 3200 | 2510 | 320 | 120 | 380 | 7.5 | 3200*1500*2300 |
100T/4000 | 1000 | 4000 | 3100 | 320 | 120 | 380 | 7.5 | 4000*1500*2400 |
125T/3200 | 1250 | 3200 | 2510 | 320 | 120 | 380 | 7.5 | 3200*1600*2350 |
125T/4000 | 1250 | 4000 | 3100 | 320 | 120 | 380 | 7.5 | 4000*1600*2450 |
160T/2500 | 1600 | 2500 | 2050 | 320 | 200 | 450 | 11 | 2500*1650*2700 |
160T/3200 | 1600 | 3200 | 2510 | 320 | 200 | 450 | 11 | 3200*1650*2800 |
160T/4000 | 1600 | 4000 | 3040 | 320 | 200 | 450 | 11 | 4000*1650*2800 |
160T/5000 | 1600 | 5000 | 3800 | 320 | 200 | 450 | 11 | 5000*1750*3100 |
160T/6000 | 1600 | 6000 | 4600 | 320 | 200 | 450 | 11 | 6000*1750*3300 |
200T/3200 | 2000 | 3200 | 2600 | 320 | 250 | 540 | 15 | 3200*1900*3100 |
200T/4000 | 2000 | 4000 | 3300 | 320 | 250 | 540 | 15 | 4000*1900*3100 |
250T/3200 | 2500 | 3200 | 2600 | 400 | 250 | 580 | 18.5 | 3200*2100*3150 |
250T/4000 | 2500 | 4000 | 3300 | 400 | 250 | 580 | 18.5 | 4000*2100*3150 |
250T/5000 | 2500 | 5000 | 3800 | 400 | 250 | 580 | 18.5 | 5000*2100*3200 |
250T/6000 | 2500 | 6000 | 4600 | 400 | 250 | 580 | 18.5 | 6000*2100*3200 |
300T/3200 | 3000 | 3200 | 2600 | 400 | 250 | 580 | 18.5 | 3200*2200*3200 |
300T/4000 | 3000 | 4000 | 3300 | 400 | 250 | 580 | 18.5 | 4000*2200*3200 |
300T/5000 | 3000 | 5000 | 3800 | 400 | 250 | 580 | 18.5 | 5000*2200*3200 |
300T/6000 | 3000 | 6000 | 4600 | 400 | 250 | 580 | 18.5 | 6000*2200*3200 |
400T/4000 | 4000 | 4000 | 3300 | 400 | 250 | 580 | 22 | 4000*2400*3200 |
400T/5000 | 4000 | 5000 | 3800 | 400 | 250 | 580 | 22 | 5000*2400*3200 |
400T/6000 | 4000 | 6000 | 4400 | 400 | 250 | 580 | 22 | 6000*2400*3200 |
500T/4000 | 5000 | 4000 | 3300 | 500 | 320 | 620 | 30 | 4000*2650*3200 |
500T/5000 | 5000 | 5000 | 3800 | 500 | 320 | 620 | 30 | 5000*2650*3200 |
500T/6000 | 5000 | 6000 | 4410 | 500 | 320 | 620 | 30 | 6000*2700*3200 |
500T/7000 | 5000 | 7000 | 5400 | 500 | 320 | 620 | 30 | 7000*2700*3200 |
600T/4000 | 6000 | 4000 | 3300 | 500 | 320 | 620 | 37 | 4000*2700*3200 |
600T/5000 | 6000 | 5000 | 3800 | 500 | 320 | 620 | 37 | 5000*2700*3250 |
600T/6000 | 6000 | 6000 | 4600 | 500 | 320 | 620 | 37 | 6000*2700*3300 |
600T/7000 | 6000 | 7000 | 5400 | 500 | 320 | 620 | 37 | 7000*2900*3500 |
Copyright 2023 © All rights Reserved. Design by Beboss
WhatsApp us