NC AND CNC TYPE NC Type: 2/3Axis CNC Type: 4/6/8Axis Optional 30TON-80TON Length 1000mm-2500mm
1. C-frame. The unique design and verification of the rigidity of the whole machine not only improve the processing range, but also ensure the high stability of long-term use.
2. High-frequency closed-loop hydraulic control technology, faster speed, higher efficiency and more stable precision.
3. CNC controlled mechanical deflection compensation technology ensures the consistency of bending processing.
4. High-speed, high-precision, high-reliability rear positioning system.
5. Super cost-effective, fast return on investment.
Hydraulic small mini NC/CNC plate bending machine Servo motor press brake machine 30TON 40TON 50TPN 63TON 70TON 80TON Length 1200mm 1600mm 2000mm 2200mm 2500mm Customizable.
NC Type: 2Axis 3Axis 2+1Axis 3+1Axis
CNC Type: 4Axis 6Axis 8Axis 4+1Axis 6+1Axis 8+1Axis
1.Rexroth valve group(France)
2.Pipe Joint (Germany,EMB)
3.Oil pump (USA, SUNNY)
4.Ball Screw Linear Guide (Taiwan)
5.Schneider Electric System(France)
6.Front support
7.High accuracy backguage
8.Foot switch( Korea)
9.Main Motor(Germany, Simens)(Optional Main Servo motor,Hybrid Oil-electric type)
9.Side guardrail and rear guardrail(Optional)
10.A set of tool for free (If you want customized
punch die, just tell us, we can customized them for you.)
HOGI Press brake tools
HOGI Suction cup type X series
Configuration Parameters | LHA02-1000X | LHA02-1400X |
Fastest bending speed | 0.2 sec/knife | 0.2 sec/knife |
Maximum bending width | 1000MM | 1400MM |
Bend height | 170MM | 170MM |
Rated voltage | 380V | 380V |
Total motor power | 25KW | 34KW |
Average power | About 1.1kw | About 1.5kw |
noise | About 50dB | About 50dB |
Dimensions | 285*150*280cm | 285*150*280cm |
Total mass | About 7T | About 10T |
Maximum bending thickness (Thicker Panel Customizable) | UST 515N/mm2 304 Stainless steel 1.0mm | UST 515N/mm2 304Stainless steel 1.0mm |
UST 410N/mm2 Cold plate 1.2mm | UST 410N/mm2 Cold plate 1.2mm | |
UST 515N/mm2 Aluminum 1.6mm | UST 515N/mm2 Aluminum 1.6mm | |
Minimum Panel thickness | 0.35MM | 0.35MM |
Minimum inner size of 4-sides forming | 140*210mm (replaceable suction cups only) | 140*210mm (replaceable suction cups only) |
Minimum inner size of 2-sides forming | 140MM | 140MM |
Max. bending size | 1000*1000MM | 1400*1400MM |
Number of axes | Standard 9-axis concurrent linkage | Standard 9-axis concurrent linkage |
Power hinge knife | Optional | Optional |
HOGI Press arm type P series
Items Items | LHA05-1400PC1/1400PC3 | LHA05-2000PC1/2000PC3 | LHA05-2500PC1/2500PC3 |
Max. bending speed | 0.2 second/time | 0.2 second/time | 0.2 second/time |
Max. bending width | 1400mm | 2000mm | 2500mm |
Max. bending height | 170mm( 1400PC1) | 170mm( 2000PC1) | 170mm( 2500PC1) |
300mm( 1400PC3) | 300mm( 2000PC3) | 300mm( 2500PC3) | |
Rated voltage | 380v | 380v | 380v |
Total motor power | 38Kw | 77Kw | 79Kw |
Average power | about 1.9Kw | about 2.6Kw | about 2.9Kw |
Noise | about 50dB | about 50dB | about 50dB |
Machine size | 440*190*290cm | 510*265*330cm | 565*300*340cm |
Total machine weight | about 1 5 t | about 1 8 t | about 23 t |
Max. Bending thickness (Thicker panel Customizable) | UST 515N/mm2 304 stainless steel 1.5 mm | UST 515N/mm2 304 stainless steel 1.5mm | UST 515N/mm2 304 stainless steel 1.5mm |
UST410N/mm2 Cold Plate 2 .0 mm | UST410N/mm2 Cold Plate 2 .0 mm | UST410N/mm2 Cold Plate 2 .0 mm | |
UST 265 N/mm2 Aluminum plate 3.0 mm | UST 265 N/mm2 Aluminum plate 3.0 mm | UST 265 N/mm2 Aluminum plate 3.0 mm | |
Minimum panel thickness | 0.35mm | 0.35mm | 0.35mm |
Four sides forming minimum inner size |
140*190mm |
140*190mm |
140*190mm |
Two sides forming minimum inner size |
140mm |
140mm |
140mm |
Max. bending size | 1400*1400mm | 2000*1250mm | 2500*1500mm |
Number of axes | Standard synchronized 15 axis | Standard synchronized 15 axis | Standard synchronized 15 axis |
Copyright 2023 © All rights Reserved. Design by Beboss
WhatsApp us